fake valentino rockstud pump2016 00:00:00 20,5 14,6 13 7 W 1012,9 20.
2016 23:00:00 21,7 14,6 16 9 W 1012,5 20.
2016 22:00:00 22,6 16,3 16 9 WSW 1012,1 20.
2016 21:00:00 23,0 18,1 15 8 SSW 1011,1 20.
2016 20:00:00 25,2 18,6 18 10 SSW 1010,0 20.
,
Lowest Price fake valentino rockstud pump
fake valentino rockstud pump 2016 03:00:00 14,6 13,0 8 4 SSW 1019,6 24.
2016 02:00:00 15,1 13,0 8 4 S 1019,7 24.
2016 01:00:00 16,3 13,4 9 5 S 1019,8 24.
2016 00:00:00 18,4 14,2 4 2 SSW 1020,0 23.
2016 23:00:00 19,2 15,0 9 5 SSW 1019,9 23.
Another new man arrives at GFR Gala Fairydean Rovers 17:35 on Fri 22 Jul 2016 Another new man arrives at Gala Fairydean Rovers.
2016 16:00:00 23,8 13,1 4 2 WSW 1018,4 22.
2016 15:00:00 24,3 12,8 2 1 ENE 1018,3 22.
2016 14:00:00 25,2 13,1 9 5 ESE 1018,3 22.
2016 13:00:00 24,8 15,1 5 3 E 1018,4 22.
2016 12:00:00 22,6 15,7 5 3 NNE 1018,3 22.
fake valentino rockstud pump 2016 20:00:00 22,2 14,9 11 6 E 1016,0 21.
2016 19:00:00 23,5 12,8 4 2 N 1015,7 21.
2016 18:00:00 24,4 12,9 2 1 NNW 1015,7 21.
2016 17:00:00 24,6 12,7 4 2 WNW 1015,8 21.
2016 16:00:00 24,3 12,7 5 3 NNW 1015,7 21.
, 2016 01:00:00 18,4 16,5 11 6 E 1017,2 22.
2016 00:00:00 18,7 17,2 11 6 ENE 1017,2 21.
2016 23:00:00 19,2 16,5 16 9 ENE 1017,1 21.
2016 22:00:00 20,3 17,1 13 7 ENE 1016,8 21.
2016 21:00:00 21,2 16,2 11 6 ENE 1016,3 21.
,
2016 08:00:00 18,3 14,1 9 5 WSW 1019,1 24.
2016 07:00:00 16,6 13,7 11 6 SW 1018,9 24.
2016 06:00:00 15,7 13,3 11 6 SW 1018,9 24.
2016 05:00:00 15,7 13,7 11 6 WSW 1018,9 24.
2016 04:00:00 13,8 12,5 5 3 S 1019,1 24.
2016 11:00:00 22,1 16,3 9 5 NE 1018,3 22.
2016 10:00:00 21,1 16,1 8 4 E 1018,1 22.
2016 09:00:00 20,6 16,5 8 4 ENE 1018,2 22.
2016 08:00:00 19,4 16,0 4 2 NNE 1018,1 22.
2016 07:00:00 18,3 16,3 4 2 N 1017,5 22.
, fake valentino rockstud pump
2016 13:00:00 23,7 18,3 11 6 46 25 WSW 1008,5 20.
2016 12:00:00 21,4 17,1 22 12 SSW 1008,5 20.
2016 11:00:00 23,2 17,1 22 12 SSW 1008,2 20.
2016 10:00:00 22,5 17,8 26 14 S 1008,1 20.
2016 09:00:00 24,4 17,8 18 10 S 1007,4 20.
fake valentino rockstud pump 2016 09:00:00 18,3 13,7 15 8 WSW 1019,0 25.
2016 08:00:00 17,2 13,4 15 8 WSW 1018,8 25.
2016 07:00:00 16,4 13,3 16 9 WSW 1018,6 25.
2016 06:00:00 16,1 13,0 15 8 WSW 1018,2 25.
2016 05:00:00 16,8 12,9 16 9 W 1017,9 25.
| 2016 22:00:00 19,9 14,6 13 7 SSW 1019,9 23.
2016 21:00:00 20,7 13,5 9 5 SSW 1019,6 23.
2016 20:00:00 23,2 13,2 13 7 SSW 1019,3 23.
2016 19:00:00 24,6 13,4 16 9 S 1018,9 23.
2016 18:00:00 26,1 14,7 18 10 SSW 1018,7 23.
2016 04:00:00 17,4 13,0 15 8 W 1018,0 25.
2016 03:00:00 18,0 13,3 22 12 W 1018,0 25.
2016 02:00:00 19,0 17,0 11 6 SW 1017,6 25.
2016 01:00:00 18,7 16,8 11 6 SSW 1017,8 25.
2016 00:00:00 18,9 16,6 11 6 SW 1017,8 24.
fake valentino rockstud pump 2016 23:00:00 18,9 16,1 9 5 SSW 1017,8 24.
2016 22:00:00 19,3 15,9 15 8 SW 1017,9 24.
2016 21:00:00 19,5 15,8 13 7 SSW 1017,6 24.
2016 20:00:00 20,2 15,8 15 8 SSW 1017,5 24.
2016 19:00:00 21,4 16,0 15 8 SSW 1017,4 24.
2016 15:00:00 24,9 13,0 4 2 W 1015,8 21.
2016 14:00:00 23,9 13,8 5 3 WNW 1015,9 21.
2016 13:00:00 22,7 14,7 5 3 WSW 1016,0 21.
2016 12:00:00 21,6 14,6 8 4 WSW 1016,1 21.
2016 11:00:00 20,3 14,4 4 2 W 1016,2 21.
fake valentino rockstud pump 2016 07:00:00 15,7 15,6 2 1 ESE 1019,7 23.
2016 06:00:00 13,2 12,8 8 4 SSE 1019,5 23.
2016 05:00:00 12,9 12,3 5 3 SSE 1019,5 23.
2016 04:00:00 13,2 12,4 4 2 S 1019,5 23.
2016 03:00:00 13,8 12,6 5 3 SE 1019,6 23.
2016 17:00:00 24,6 16,2 13 7 SE 1018,9 23.
2016 16:00:00 27,4 17,0 16 9 E 1019,1 23.
2016 15:00:00 27,4 16,6 13 7 E 1019,5 23.
2016 14:00:00 26,0 17,5 13 7 ENE 1020,0 23.
2016 13:00:00 26,9 15,3 9 5 ESE 1020,0 23.
2016 18:00:00 22,8 15,9 16 9 SSW 1017,3 24.
2016 17:00:00 22,6 15,5 21 11 SSW 1017,6 24.
2016 16:00:00 24,3 15,5 21 11 S 1017,8 24.
2016 15:00:00 23,6 15,8 18 10 SSW 1018,0 24.
2016 14:00:00 23,8 14,7 18 10 SSW 1018,3 24.
fake valentino rockstud pump 2016 13:00:00 23,3 14,4 15 8 SSW 1018,6 24.
2016 12:00:00 22,4 14,2 18 10 WSW 1018,7 24.
2016 11:00:00 21,9 15,5 16 9 WSW 1019,0 24.
2016 10:00:00 21,7 15,4 15 8 W 1019,2 24.
2016 09:00:00 20,3 14,9 11 6 WSW 1019,3 24.